Pavilion
90.00° | 24-72 | ||
---|---|---|---|
90.00° | 18-30-66-78 | ||
90.00° | 09-39-57-87 | ||
90.00° | 03-45-51-93 | ||
90.00° | 96-48 | ||
1 | 41.61° | 12-36-60-84 | |
2 | 40.00° | 18-30-66-78 | |
3 | 39.62° | 24-72 | |
4 | 41.40° | 07-41-55-89 | |
5 | 41.00° | 96-48 | |
6 | 52.00° | 09-39-57-87 | |
7 | 65.97° | 03-45-51-93 | |
8 | 69.41° | 96-48 |
Crown
A | 31.59° | 96-48 | |
---|---|---|---|
B | 30.92° | 03-45-51-93 | |
C | 24.63° | 09-39-57-87 | |
D | 23.36° | 18-30-66-78 | |
E | 21.94° | 24-72 | |
F | 27.39° | 02-46-50-94 | |
G | 20.29° | 09-39-57-87 | |
H | 19.84° | 20-28-68-76 | |
I | 22.42° | 96-48 | |
J | 13.93° | 09-39-57-87 | |
K | 15.41° | 24-72 | |
L | 0.00° | Table |